EZOIC SERVICE PRIVACY POLICY
mywebsite.com (“Website”) uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic’s principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott’s Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website’s limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity | Type(s) of Data | Lawful basis for processing |
---|---|---|
To improve user experience | IdentityTechnicalUsage | Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance | IdentityTechnicalUsage | Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation | IdentityTechnicalUsage | Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance | IdentityTechnicalUsage | Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of cookies that are commonly set on this website.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you’re in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website’s content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Cookie Name | Category | Description |
---|
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|---|---|
Emerse Sverige AB | Matching Data to Offline SourcesLinking Devices | MarketingPreferenceStatisticsNecessary |
BeeswaxIO Corporation | Precise Geographic Location Data | NecessaryMarketingStatistics |
TripleLift, Inc. | Precise Geographic Location Data | NecessaryMarketing |
ADventori SAS | NecessaryMarketing | |
Verizon Media EMEA Limited | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingStatistics |
Venatus Media Limited | NecessaryMarketingPreferenceStatistics | |
Exponential Interactive, Inc d/b/a VDX.tv | MarketingPreferenceStatisticsNecessary | |
AdSpirit GmbH | NecessaryMarketingStatistics | |
BidTheatre AB | Linking DevicesPrecise Geographic Location Data | NecessaryMarketing |
Epsilon | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | MarketingPreferenceStatisticsNecessary |
ADITION technologies AG | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | MarketingPreferenceStatisticsNecessary |
Quantcast International Limited | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
Adikteev | PreferenceStatisticsNecessaryMarketing | |
Roq.ad Inc. | Linking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Vibrant Media Limited | NecessaryMarketingPreferenceStatistics | |
Captify Technologies Limited | Linking Devices | NecessaryMarketingStatistics |
NEURAL.ONE | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingStatistics |
Sovrn Holdings Inc | Linking DevicesPrecise Geographic Location Data | NecessaryMarketingStatistics |
NEORY GmbH | NecessaryMarketingPreferenceStatistics | |
Xandr, Inc. | Linking DevicesPrecise Geographic Location Data | NecessaryMarketing |
Index Exchange, Inc. | Linking DevicesPrecise Geographic Location Data | NecessaryMarketing |
ADARA MEDIA UNLIMITED | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
Avocet Systems Limited | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
xAd, Inc. dba GroundTruth | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
TRADELAB | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | StatisticsNecessaryMarketing |
Smart Adserver | Precise Geographic Location Data | MarketingStatisticsNecessary |
The Rubicon Project, Inc. | Precise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Roku Advertising Services | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
MediaMath, Inc. | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Criteo SA | Matching Data to Offline SourcesLinking Devices | NecessaryMarketing |
Crimtan Holdings Limited | Matching Data to Offline SourcesPrecise Geographic Location Data | StatisticsMarketingNecessary |
RTB House S.A. | MarketingNecessary | |
Scene Stealer Limited | Precise Geographic Location Data | StatisticsMarketingNecessaryPreference |
Blis Media Limited | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | MarketingPreferenceStatisticsNecessary |
Simplifi Holdings Inc. | Linking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
ShareThis, Inc | Linking Devices | PreferenceStatisticsNecessaryMarketing |
N Technologies Inc. | Linking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Madison Logic, Inc. | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | StatisticsNecessaryMarketingPreference |
Sirdata | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
OpenX | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketing |
GroupM UK Limited | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | PreferenceStatisticsNecessaryMarketing |
Justpremium BV | NecessaryMarketingPreferenceStatistics | |
RhythmOne DBA Unruly Group Ltd | Linking Devices | PreferenceStatisticsNecessaryMarketing |
Sharethrough, Inc | MarketingStatisticsNecessary | |
Amobee, Inc. | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Sizmek by Amazon | Linking Devices | NecessaryMarketingStatistics |
M32 Connect Inc | Precise Geographic Location Data | StatisticsNecessaryMarketingPreference |
GumGum, Inc. | Precise Geographic Location Data | NecessaryMarketingStatistics |
Active Agent (ADITION technologies AG) | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | MarketingPreferenceStatisticsNecessary |
PubMatic, Inc. | MarketingPreferenceStatisticsNecessary | |
Tapad, Inc. | Linking Devices | NecessaryMarketingStatistics |
Skimbit Ltd | Linking Devices | StatisticsNecessaryMarketing |
adsquare GmbH | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingStatistics |
Adverline | MarketingNecessary | |
Smaato, Inc. | Precise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Rakuten Marketing LLC | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingStatistics |
Yieldlab AG | Precise Geographic Location Data | NecessaryMarketing |
Adform | Matching Data to Offline SourcesLinking Devices | MarketingPreferenceStatisticsNecessary |
NetSuccess, s.r.o. | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | MarketingPreferenceStatisticsNecessary |
Fifty Technology Limited | NecessaryMarketingStatistics | |
The Trade Desk | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingStatistics |
Dynata LLC | StatisticsNecessary | |
Taboola Europe Limited | Matching Data to Offline SourcesLinking Devices | StatisticsNecessaryMarketingPreference |
comScore, Inc. | Matching Data to Offline SourcesLinking Devices | NecessaryStatistics |
LoopMe Limited | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Eyeota Pte Ltd | Matching Data to Offline Sources | PreferenceStatisticsNecessaryMarketing |
Adloox SA | Statistics | |
Teads | NecessaryMarketingPreferenceStatistics | |
admetrics GmbH | NecessaryMarketingStatistics | |
Telaria SAS | NecessaryMarketing | |
Rich Audience Technologies SL | Precise Geographic Location Data | StatisticsNecessaryMarketingPreference |
Widespace AB | NecessaryMarketing | |
Avid Media Ltd | NecessaryMarketing | |
LiveRamp, Inc. | Matching Data to Offline SourcesLinking Devices | StatisticsNecessaryMarketingPreference |
ConnectAd Realtime GmbH | PreferenceNecessaryMarketing | |
Nano Interactive GmbH | NecessaryMarketingStatistics | |
PIXIMEDIA SAS | Precise Geographic Location Data | StatisticsNecessaryMarketingPreference |
Ströer SSP GmbH (SSP) | Linking DevicesPrecise Geographic Location Data | NecessaryMarketingStatistics |
Showheroes SE | MarketingNecessaryPreferenceStatistics | |
Teemo SA | Precise Geographic Location Data | StatisticsNecessaryMarketing |
YOC AG | Precise Geographic Location Data | NecessaryMarketingStatistics |
MiQ | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | MarketingPreferenceStatisticsNecessary |
ADman Interactive SLU | Linking DevicesPrecise Geographic Location Data | StatisticsNecessaryMarketing |
MADVERTISE MEDIA | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Underdog Media LLC | NecessaryMarketingPreferenceStatistics | |
Seedtag Advertising S.L | NecessaryMarketing | |
Snapsort Inc., operating as Sortable | Precise Geographic Location Data | NecessaryMarketingStatistics |
ID5 Technology SAS | Necessary | |
Adacado Technologies Inc. (DBA Adacado) | Precise Geographic Location Data | NecessaryMarketingPreference |
NextRoll, Inc. | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
IPONWEB GmbH | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
BIDSWITCH GmbH | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | StatisticsNecessaryMarketingPreference |
EASYmedia GmbH | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Outbrain UK Ltd | MarketingPreferenceStatisticsNecessary | |
district m inc. | NecessaryMarketingStatistics | |
Bombora Inc. | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
Yieldmo, Inc. | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
TreSensa, Inc. | Matching Data to Offline Sources | StatisticsNecessaryMarketing |
Flashtalking, Inc. | NecessaryMarketingStatistics | |
Sift Media, Inc | Precise Geographic Location Data | NecessaryMarketing |
Sublime | NecessaryMarketingStatistics | |
digitalAudience | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingStatistics |
Adkernel LLC | Matching Data to Offline SourcesPrecise Geographic Location Data | NecessaryPreferenceMarketingStatistics |
EMX Digital LLC | Linking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
33Across | Linking Devices | NecessaryMarketing |
Platform161 | NecessaryMarketingPreferenceStatistics | |
Teroa S.A. | NecessaryMarketingPreferenceStatistics | |
1020, Inc. dba Placecast and Ericsson Emodo | Precise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Media.net Advertising FZ-LLC | Precise Geographic Location Data | NecessaryMarketingStatistics |
Delta Projects AB | Precise Geographic Location Data | MarketingStatisticsNecessary |
advanced store GmbH | MarketingNecessary | |
video intelligence AG | NecessaryMarketingPreferenceStatistics | |
Semasio GmbH | PreferenceStatisticsNecessaryMarketing | |
Location Sciences AI Ltd | Precise Geographic Location Data | NecessaryStatistics |
Zemanta, Inc. | Matching Data to Offline Sources | NecessaryMarketingStatistics |
Tapjoy, Inc. | NecessaryMarketingPreferenceStatistics | |
2KDirect, Inc. (dba iPromote) | NecessaryMarketing | |
Centro, Inc. | Matching Data to Offline Sources | StatisticsNecessaryMarketingPreference |
Rezonence Limited | MarketingStatisticsNecessary | |
Publicis Media GmbH | Matching Data to Offline Sources | StatisticsNecessaryMarketingPreference |
ORTEC B.V. | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | MarketingNecessaryPreferenceStatistics |
Adssets AB | PreferenceStatisticsNecessaryMarketing | |
Collective Europe Ltd. | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Ogury Ltd. | Linking DevicesPrecise Geographic Location Data | StatisticsNecessaryMarketingPreference |
1plusX AG | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | StatisticsNecessaryMarketingPreference |
AntVoice | Linking Devices | MarketingNecessary |
smartclip Europe GmbH | Linking Devices | NecessaryMarketingStatistics |
DoubleVerify Inc. | Statistics | |
Mediasmart Mobile S.L. | Precise Geographic Location Data | MarketingNecessary |
emetriq GmbH | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
Temelio | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
adrule mobile GmbH | Precise Geographic Location Data | MarketingPreferenceNecessaryStatistics |
A Million Ads Ltd | MarketingNecessary | |
remerge GmbH | NecessaryMarketingPreferenceStatistics | |
Bounce Exchange, Inc | Matching Data to Offline SourcesLinking Devices | MarketingPreferenceStatisticsNecessary |
ZBO Media | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingStatistics |
Smartology Limited | MarketingPreferenceStatistics | |
OneTag Limited | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
LiquidM Technology GmbH | Precise Geographic Location Data | StatisticsNecessaryMarketing |
ARMIS SAS | NecessaryMarketing | |
Audiens S.r.l. | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryStatistics |
7Hops.com Inc. (ZergNet) | NecessaryPreferenceStatistics | |
Bucksense Inc | Linking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Bidtellect, Inc | Matching Data to Offline SourcesLinking Devices | MarketingPreferenceStatisticsNecessary |
Adello Group AG | Precise Geographic Location Data | StatisticsNecessaryMarketing |
AdTheorent, Inc | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | StatisticsNecessaryMarketingPreference |
Bannerflow AB | NecessaryMarketingStatistics | |
Sonobi, Inc | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketing |
Unruly Group Ltd | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingStatistics |
Spolecznosci Sp. z o.o. Sp. k. | Linking DevicesPrecise Geographic Location Data | MarketingPreferenceStatisticsNecessary |
Goodway Group, Inc. | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | StatisticsNecessaryMarketingPreference |
Netsprint SA | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Mirando GmbH & Co KG | Precise Geographic Location Data | Necessary |
Viralize SRL | Matching Data to Offline SourcesPrecise Geographic Location Data | MarketingPreferenceStatisticsNecessary |
Genius Sports Media Limited | Linking DevicesPrecise Geographic Location Data | MarketingPreferenceNecessaryStatistics |
Onnetwork Sp. z o.o. | MarketingStatisticsNecessary | |
Revcontent, LLC | StatisticsNecessaryMarketingPreference | |
Golden Bees | Linking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Spot.IM LTD | NecessaryMarketingPreferenceStatistics | |
Triton Digital Canada Inc. | PreferenceStatisticsNecessaryMarketing | |
plista GmbH | NecessaryMarketingPreferenceStatistics | |
Inskin Media LTD | MarketingStatisticsNecessary | |
Jaduda GmbH | Precise Geographic Location Data | StatisticsNecessaryMarketingPreference |
Converge-Digital | Precise Geographic Location Data | StatisticsNecessaryMarketingPreference |
Smadex SL | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | StatisticsNecessaryMarketingPreference |
Comcast International France SAS | Necessary | |
McCann Discipline LTD | NecessaryMarketingPreferenceStatistics | |
AdClear GmbH | Matching Data to Offline SourcesLinking Devices | PreferenceNecessaryStatisticsMarketing |
Codewise VL Sp. z o.o. Sp. k | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingStatistics |
ADYOULIKE SA | MarketingPreferenceStatisticsNecessary | |
A.Mob | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Steel House, Inc. | StatisticsNecessaryMarketingPreference | |
Improve Digital BV | NecessaryMarketingStatistics | |
On Device Research Limited | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Keymantics | MarketingNecessary | |
mainADV Srl | Linking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Integral Ad Science, Inc. | Statistics | |
Sojern, Inc. | Linking Devices | StatisticsNecessaryMarketing |
Celtra, Inc. | NecessaryMarketing | |
SpotX, Inc. | Matching Data to Offline Sources | NecessaryMarketingPreferenceStatistics |
ADMAN – Phaistos Networks, S.A. | NecessaryMarketingPreferenceStatistics | |
SMARTSTREAM.TV GmbH | Linking Devices | MarketingPreferenceStatisticsNecessary |
Knorex | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | PreferenceStatisticsNecessaryMarketing |
Gamned | Precise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Accorp Sp. z o.o. | MarketingPreferenceNecessaryStatistics | |
ADUX | Precise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
PowerLinks Media Limited | Precise Geographic Location Data | NecessaryMarketingStatisticsPreference |
Jivox Corporation | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Connatix Native Exchange Inc. | NecessaryMarketingPreferenceStatistics | |
Polar Mobile Group Inc. | NecessaryMarketingPreferenceStatistics | |
Clipcentric, Inc. | Precise Geographic Location Data | NecessaryMarketing |
Readpeak Oy | NecessaryMarketingPreferenceStatistics | |
DAZN Media Services Limited | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
Fusio by S4M | Matching Data to Offline SourcesPrecise Geographic Location Data | StatisticsNecessaryMarketing |
Mobile Professionals BV | Precise Geographic Location Data | MarketingPreferenceStatisticsNecessary |
usemax advertisement (Emego GmbH) | NecessaryMarketingPreferenceStatistics | |
Adobe Advertising Cloud | Linking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
The ADEX GmbH | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | MarketingPreferenceStatisticsNecessary |
Welect GmbH | Statistics | |
StackAdapt | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
WEBORAMA | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
Liveintent Inc. | Linking Devices | Necessary |
DigiTrust / IAB Tech Lab | Necessary | |
zeotap GmbH | Matching Data to Offline SourcesLinking Devices | StatisticsNecessaryMarketingPreference |
TabMo SAS | Matching Data to Offline SourcesPrecise Geographic Location Data | NecessaryMarketing |
Adevinta Spain S.L.U. | Preference | |
Permodo GmbH | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketing |
AdTiming Technology Company Limited | NecessaryPreferenceMarketingStatistics | |
Fyber | Precise Geographic Location Data | StatisticsNecessaryMarketingPreference |
ad6media | Linking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
The Kantar Group Limited | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingStatistics |
Rockabox Media Ltd | NecessaryMarketing | |
Marfeel Solutions, SL | Marketing | |
InMobi Pte Ltd | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Telaria, Inc | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Gemius SA | Linking Devices | NecessaryMarketingPreferenceStatistics |
Wizaly | Matching Data to Offline SourcesLinking Devices | NecessaryStatistics |
Apester Ltd | StatisticsMarketingNecessaryPreference | |
Adelphic LLC | Linking DevicesPrecise Geographic Location Data | NecessaryMarketing |
AerServ LLC | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | MarketingPreferenceStatisticsNecessary |
Instinctive, Inc. | MarketingPreferenceNecessaryStatistics | |
Optomaton UG | Linking Devices | NecessaryMarketingPreference |
Digilant Spain, SLU | Matching Data to Offline Sources | MarketingPreferenceStatisticsNecessary |
Orion Semantics | StatisticsNecessaryMarketing | |
Signal Digital Inc. | Matching Data to Offline SourcesLinking Devices | MarketingPreferenceStatisticsNecessary |
Visarity Technologies GmbH | Statistics | |
DIGITEKA Technologies | Precise Geographic Location Data | StatisticsNecessaryMarketingPreference |
AcuityAds Inc. | NecessaryMarketingPreferenceStatistics | |
Mindlytix SAS | NecessaryMarketingPreferenceStatistics | |
Permutive | Matching Data to Offline SourcesLinking Devices | Necessary |
Mobfox US LLC | Precise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
MGID Inc. | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | StatisticsNecessaryMarketingPreference |
Meetrics GmbH | Statistics | |
Yieldlove GmbH | PreferenceStatisticsNecessaryMarketing | |
Ezoic Inc. | MarketingPreferenceStatisticsNecessary | |
Bigabid Media ltd | Precise Geographic Location Data | StatisticsNecessaryMarketing |
Free Stream Media Corp. dba Samba TV | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
Samba TV UK Limited | Matching Data to Offline SourcesLinking Devices | StatisticsNecessaryMarketingPreference |
Vidoomy Media SL | Linking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
communicationAds GmbH & Co. KG | Necessary | |
mediarithmics SAS | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | StatisticsNecessaryMarketingPreference |
VECTAURY | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Nielsen Marketing Cloud | Matching Data to Offline SourcesLinking Devices | MarketingStatisticsNecessary |
numberly | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | StatisticsNecessaryMarketingPreference |
Qriously Ltd | MarketingPreferenceStatistics | |
Audience Trading Platform Ltd. | Linking Devices | NecessaryStatistics |
Triapodi Ltd. | NecessaryMarketingStatistics | |
Exactag GmbH | NecessaryStatistics | |
Hybrid Theory | StatisticsNecessaryMarketingPreference | |
AddApptr GmbH | Precise Geographic Location Data | NecessaryMarketingStatistics |
The Reach Group GmbH | StatisticsNecessaryMarketingPreference | |
Hybrid Adtech GmbH | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | MarketingPreferenceStatisticsNecessary |
Oracle Data Cloud | Linking Devices | NecessaryMarketingPreferenceStatistics |
Duplo Media AS | NecessaryStatistics | |
twiago GmbH | NecessaryMarketingStatistics | |
Pocketmath Pte Ltd | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingStatistics |
Effiliation | Linking Devices | MarketingPreferenceStatistics |
Eulerian Technologies | Matching Data to Offline SourcesLinking Devices | PreferenceStatisticsNecessaryMarketing |
Seenthis AB | Necessary | |
Nativo, Inc. | PreferenceStatisticsNecessaryMarketing | |
Browsi Mobile Ltd | NecessaryStatistics | |
SheMedia, LLC | Matching Data to Offline SourcesLinking Devices | StatisticsNecessaryMarketingPreference |
Brand Metrics Sweden AB | Necessary | |
AudienceProject Aps | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
Avazu Inc. | Precise Geographic Location Data | NecessaryMarketingPreference |
Cloud Technologies S.A. | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
Commanders Act | Matching Data to Offline SourcesLinking Devices | NecessaryMarketingPreferenceStatistics |
DynAdmic | Matching Data to Offline SourcesPrecise Geographic Location Data | NecessaryMarketingPreference |
SINGLESPOT SAS | Matching Data to Offline SourcesPrecise Geographic Location Data | NecessaryMarketing |
Arrivalist Co. | Matching Data to Offline SourcesLinking Devices | StatisticsNecessaryMarketing |
Ziff Davis LLC | Linking Devices | StatisticsNecessaryMarketing |
INVIBES GROUP | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | MarketingPreferenceNecessaryStatistics |
Myntelligence S.r.l. | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
PROXISTORE | Precise Geographic Location Data | MarketingNecessary |
Signals | Matching Data to Offline SourcesLinking DevicesPrecise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
Beachfront Media LLC | NecessaryMarketingPreferenceStatistics | |
Proxi.cloud Sp. z o.o. | Precise Geographic Location Data | NecessaryMarketingPreferenceStatistics |
